Band Technical Specification
Channel List
| Ch. | Signal | Mic / D.I. | Connector | Player |
|---|---|---|---|---|
| 1 | Kick | Mic | XLR | Roberto |
| 2 | Snare | Mic | XLR | Roberto |
| 3 | Tom 1 | Mic | XLR | Roberto |
| 4 | Tom 2 | Mic | XLR | Roberto |
| 5 | Floor 1 | Mic | XLR | Roberto |
| 6 | Floor 2 | Mic | XLR | Roberto |
| 7 | Overhead 1 | Mic | XLR | Roberto |
| 8 | Overhead 2 | Mic | XLR | Roberto |
| 9 | Lead Vocal | Mic | XLR | Stefano |
| 10 | Backing Vocal | Mic | XLR | Roberto |
| 11 | Backing Vocal | Mic | XLR | Lorenzo |
| 12 | Electric Guitar 1 (Left) | D.I. (direct from Fractal FM3) | XLR | Mattia |
| 13 | Electric Guitar 1 (Right) | D.I. (direct from Fractal FM3) | XLR | Mattia |
| 14 | Electric Guitar 2 (Left) | D.I. (direct from Kemper Rack) | XLR | Lorenzo |
| 15 | Electric Guitar 2 (Right) | D.I. (direct from Kemper Rack) | XLR | Lorenzo |
| 16 | Acoustic Guitar (Mono) | D.I. (+48V) | XLR | Lorenzo |
| 17 | Bass Guitar (Mono) | D.I. (direct from Bass Amp) | XLR | Vittorio |
| 18 | Click | D.I. | TRS | Daniele |
| 19 | Keyboards (Left) | D.I. | TRS | Daniele |
| 20 | Keyboards (Right) | D.I. | TRS | Daniele |
| 21 | Backing Tracks (Left) | D.I. | TRS | Daniele |
| 22 | Backing Tracks (Right) | D.I. | TRS | Daniele |
| 23 | Saxophone | Mic | XLR | Andrea |
| 24 | Backing Vocal | Mic | XLR | Andrea |
Totale: 13 microfoni (4 per le voci, 8 per la batteria, 1 per il sax).
Monitor List
| Mix | Instrument | Player | Type | Connector |
|---|---|---|---|---|
| 1 | Drums | Roberto | IEM (Wired) | XLR |
| 2 | Bass | Vittorio | IEM (Wireless) | XLR |
| 3 | Guitar | Mattia | IEM (Wireless) + Aux 1 | XLR |
| 4 | Guitar | Lorenzo | IEM (Wireless) + Aux 4 | XLR |
| 5 | Keyboards | Daniele | IEM (Wired) | XLR |
| 6 | Vocal | Stefano | IEM (Wireless) + Aux 3 | XLR |
| 7 | Sax | Andrea | IEM (Wireless) + Aux 2 | XLR |
Stage Plot
