Band Technical Specification
Channel List
| Ch. | Signal | Mic / D.I. | Connector | Player |
|---|---|---|---|---|
| 1 | Kick | Mic | XLR | Roberto |
| 2 | Snare | Mic | XLR | Roberto |
| 3 | Tom 1 | Mic | XLR | Roberto |
| 4 | Tom 2 | Mic | XLR | Roberto |
| 5 | Floor 1 | Mic | XLR | Roberto |
| 6 | Floor 2 | Mic | XLR | Roberto |
| 7 | Lead Vocal | Mic | XLR | Stefano |
| 8 | Backing Vocal | Mic | XLR | Roberto |
| 9 | Backing Vocal | Mic | XLR | Lorenzo |
| 10 | Backing Vocal | Mic | XLR | Daniele |
| 11 | Backing Vocal | Mic | XLR | Mattia |
| 12 | Electric Guitar 1 (Left) | D.I. | XLR | Mattia |
| 13 | Electric Guitar 1 (Right) | D.I. | XLR | Mattia |
| 14 | Electric Guitar 2 (Left) | D.I. | XLR | Lorenzo |
| 15 | Electric Guitar 2 (Right) | D.I. | XLR | Lorenzo |
| 16 | Acoustic Guitar (Mono) | D.I. (+48V) | XLR | Lorenzo |
| 17 | Bass Guitar (Mono) | D.I. | XLR | Vittorio |
| 18 | Click | D.I. | TRS | Daniele |
| 19 | Keyboards (Left) | D.I. | TRS | Daniele |
| 20 | Keyboards (Right) | D.I. | TRS | Daniele |
| 21 | Backing Tracks (Left) | D.I. | TRS | Daniele |
| 22 | Backing Tracks (Right) | D.I. | TRS | Daniele |
Monitor List
| Mix | Instrument | Player | Type | Connector |
|---|---|---|---|---|
| 1 | Drums | Roberto | IEM (Wired) | XLR |
| 2 | Bass | Vittorio | IEM (Wireless) | XLR |
| 3 | Guitar | Mattia | IEM (Wireless) | XLR |
| 4 | Guitar | Lorenzo | IEM (Wireless) | XLR |
| 5 | Keyboards | Daniele | IEM (Wired) | XLR |
| 6 | Vocal | Stefano | IEM (Wireless) | XLR |
Stage Plot
